Shipping & Delivery
We Ship Australia Wide!
Shipping is charged at checkout on the combined weight of everything in your cart, so an order with a few sizes in it pays one freight charge, not one per size. All shipping prices below are ex GST. GST is added at checkout.
Metro
Brisbane, Sydney, Melbourne and Adelaide metro postcodes, plus the Central Coast (2250 to 2263), Newcastle and the Hunter (2280 to 2330), the Illawarra (2500 to 2535), Canberra (2600 to 2620 and 2900 to 2920), Geelong and the Surf Coast (3211 to 3230) and the Sunshine Coast (4550 to 4575).
| Order weight | Cost (ex GST) |
|---|---|
| Up to 9 kg | $25.00 |
| Over 9 kg to 18 kg | $49.00 |
| Over 18 kg to 36 kg | $65.00 |
| Over 36 kg to 54 kg | $79.00 |
| Over 54 kg to 90 kg | $129.00 |
| Over 90 kg to 180 kg | $219.00 |
Gold Coast
Postcodes 4207 to 4230.
| Order weight | Cost (ex GST) |
|---|---|
| Up to 9 kg | $29.00 |
| Over 9 kg to 18 kg | $55.00 |
| Over 18 kg to 36 kg | $69.00 |
| Over 36 kg to 54 kg | $95.00 |
| Over 54 kg to 90 kg | $139.00 |
| Over 90 kg to 180 kg | $259.00 |
Everywhere else in Australia
Regional areas, Western Australia, the Northern Territory and Tasmania: you can still order online. Freight is not charged at checkout. We get a freight quote for your delivery address and invoice the freight separately.
If you would like the freight cost before you order, shoot us a message here with:
- The type of cups (Single Walled, Double Walled, Compostable)
- Size and quantity
- Are lids required
- Postcode for delivery
We ship within Australia only.
- Sample boxes ship free to Metro and Gold Coast addresses.
- There is no additional charge for lids (it was hard enough working out these tables without throwing that in!)
- Delivery times vary depending on your location.
Estimating your order weight
Please note the below is best viewed on desktop.
The weight of each order is calculated from the quantity and size of cups ordered. Use the tables below to find your weight band.
Double-Walled Coffee Cups
| Size | Quantity | Carton Weight (kg) | Total Weight (kg) | Weight Band |
|---|---|---|---|---|
| 8oz | 500 | 8.00 | 8.00 | Up to 9 kg |
| 8oz | 1000 | 8.00 | 16.00 | Over 9 kg to 18 kg |
| 8oz | 2000 | 8.00 | 32.00 | Over 18 kg to 36 kg |
| 8oz | 3000 | 8.00 | 48.00 | Over 36 kg to 54 kg |
| 8oz | 5000 | 8.00 | 80.00 | Over 54 kg to 90 kg |
| 8oz | 10000 | 8.00 | 160.00 | Over 90 kg to 180 kg |
| 12oz | 500 | 9.00 | 9.00 | Up to 9 kg |
| 12oz | 1000 | 9.00 | 18.00 | Over 9 kg to 18 kg |
| 12oz | 2000 | 9.00 | 36.00 | Over 18 kg to 36 kg |
| 12oz | 3000 | 9.00 | 54.00 | Over 36 kg to 54 kg |
| 12oz | 5000 | 9.00 | 90.00 | Over 54 kg to 90 kg |
| 12oz | 10000 | 9.00 | 180.00 | Over 90 kg to 180 kg |
Single-Walled Coffee Cups
| Size | Quantity | Carton Weight (kg) | Total Weight (kg) | Weight Band |
|---|---|---|---|---|
| 8oz | 500 | 5.00 | 5.00 | Up to 9 kg |
| 8oz | 1000 | 10.00 | 10.00 | Over 9 kg to 18 kg |
| 8oz | 2000 | 10.00 | 20.00 | Over 18 kg to 36 kg |
| 8oz | 3000 | 10.00 | 30.00 | Over 18 kg to 36 kg |
| 8oz | 5000 | 10.00 | 50.00 | Over 36 kg to 54 kg |
| 8oz | 10000 | 10.00 | 100.00 | Over 90 kg to 180 kg |
| 12oz | 500 | 6.00 | 6.00 | Up to 9 kg |
| 12oz | 1000 | 12.00 | 12.00 | Over 9 kg to 18 kg |
| 12oz | 2000 | 12.00 | 24.00 | Over 18 kg to 36 kg |
| 12oz | 3000 | 12.00 | 36.00 | Over 18 kg to 36 kg |
| 12oz | 5000 | 12.00 | 60.00 | Over 54 kg to 90 kg |
| 12oz | 10000 | 12.00 | 120.00 | Over 90 kg to 180 kg |
Single Walled Cups
- From $425+GST
- Full Colour Print
- Min Qty: 500
- 7-10 Business Days (Ex.Delivery)
- Rush: 6 business days, +$150
Double Walled Cups
- From $480+GST
- Full Colour Print
- Min Qty: 500
- 7-10 Business Days (Ex.Delivery)
- Rush: 6 business days, +$150
Eco-Friendly Bio Cups
- From $520+GST
- Full Colour Print
- Min Qty: 500
- 7-10 Business Days (Ex.Delivery)
- Rush: 6 business days, +$150