Shipping & Delivery
We Ship Australia Wide!
We offer weight based shipping to all postcodes classed by Australia Post as “Metro” in all states, excluding Western Australia, Northern Territory and Tasmania.
If you require a delivery to a location outside of the Metro locations or to WA or NT please shoot us a message here with the below information and we will request a freight quote from Startrack.
- The type of cups (Single Walled, Double Walled)
- Size & quantity
- Are lids required
- Postcode for delivery
Please note the below is best viewed on desktop.
Our shipping rates are determined by the total weight of your order, as outlined below:
Weight Class | Cost |
---|---|
0 – 9 KG | $25.00 |
9.1 – 18 KG | $49.00 |
18.1 – 36 KG | $65.00 |
36.1 – 54 KG | $79.00 |
54.1 – 90 KG | $129.00 |
90.1 – 180 KG | $219.00 |
- There is no additional charge for lids (it was hard enough working out these tables without throwing that in!)
- Delivery times vary depending on your location and chosen shipping method.
To help estimate shipping costs based on the weight of items in your order, refer to the tables below. The weight class of each order is calculated according to the quantity and size of cups ordered.
Double-Walled Coffee Cups
Size | Quantity | Carton Weight (kg) | Total Weight (kg) | Weight Class |
---|---|---|---|---|
8oz | 500 | 8.00 | 8.00 | 0 – 9 KG |
8oz | 1000 | 8.00 | 16.00 | 9.1 – 18 KG |
8oz | 2000 | 8.00 | 32.00 | 18.1 – 36 KG |
8oz | 3000 | 8.00 | 48.00 | 36.1 – 54 KG |
8oz | 5000 | 8.00 | 80.00 | 54.1 – 90 KG |
8oz | 10000 | 8.00 | 160.00 | 90.1 – 180 KG |
12oz | 500 | 9.00 | 9.00 | 0 – 9 KG |
12oz | 1000 | 9.00 | 18.00 | 9.1 – 18 KG |
12oz | 2000 | 9.00 | 36.00 | 18.1 – 36 KG |
12oz | 3000 | 9.00 | 54.00 | 36.1 – 54 KG |
12oz | 5000 | 9.00 | 90.00 | 54.1 – 90 KG |
12oz | 10000 | 9.00 | 180.00 | 90.1 – 180 KG |
Single-Walled Coffee Cups
Size | Quantity | Carton Weight (kg) | Total Weight (kg) | Weight Class |
---|---|---|---|---|
8oz | 500 | 5.00 | 5.00 | 0 – 9 KG |
8oz | 1000 | 10.00 | 10.00 | 9.1 – 18 KG |
8oz | 2000 | 10.00 | 20.00 | 18.1 – 36 KG |
8oz | 3000 | 10.00 | 30.00 | 18.1 – 36 KG |
8oz | 5000 | 10.00 | 50.00 | 36.1 – 54 KG |
8oz | 10000 | 10.00 | 100.00 | 90.1 – 180 KG |
12oz | 500 | 6.00 | 6.00 | 0 – 9 KG |
12oz | 1000 | 12.00 | 12.00 | 9.1 – 18 KG |
12oz | 2000 | 12.00 | 24.00 | 18.1 – 36 KG |
12oz | 3000 | 12.00 | 36.00 | 18.1 – 36 KG |
12oz | 5000 | 12.00 | 60.00 | 54.1 – |
Single Walled Cups
- From $425+GST
- Full Colour Print
- Min Qty: 500
- 8-10 Business Days (Standard)
- 5-7 Business Days (Rush)
Double Walled Cups
- From $480+GST
- Full Colour Print
- Min Qty: 500
- 8-10 Business Days (Standard)
- 5-7 Business Days (Rush)
Eco-Friendly Bio Cups
- From $520+GST
- Full Colour Print
- Min Qty: 500
- 8-10 Business Days (Standard)
- 5-7 Business Days (Rush)