Our full-colour, glossy double-walled coffee cups are perfect for your next promotion or event! The extra wall adds additional heat protection for handling hot drinks!
Download your required templates below and add your design:
For further information on submitting artwork check out our Artwork Guidelines.
Don’t have your own design? We can can place your logo for you! Simply upload your logo files with your order.
Once we receive your logo or completed artwork we will send you a proof and 3D mock-up of your cup. Once artwork is approved, we send the order to production!
Standard Order: 8-10 business days
Rush Order: 5-7 business days
*Rush orders incur an additional $150 per design/size.
Please allow a few additional days for orders going to Western Australia.
We offer weight based shipping to all postcodes classed by Australia Post as “Metro” in all states, excluding Western Australia, Northern Territory and Tasmania.
If you require a delivery to a location outside of the Metro locations or to WA or NT please shoot us a message here with the below information and we will request a freight quote from Startrack.
Our shipping rates are determined by the total weight of your order, as outlined below:
Weight Class | Cost |
---|---|
0 – 9 KG | $25.00 |
9.1 – 18 KG | $49.00 |
18.1 – 36 KG | $65.00 |
36.1 – 54 KG | $79.00 |
54.1 – 90 KG | $129.00 |
90.1 – 180 KG | $219.00 |
To help estimate shipping costs based on the weight of items in your order, refer to the tables below. The weight class of each order is calculated according to the quantity and size of cups ordered.
Size | Quantity | Carton Weight (kg) | Total Weight (kg) | Weight Class |
---|---|---|---|---|
8oz | 500 | 8.00 | 8.00 | 0 – 9 KG |
8oz | 1000 | 8.00 | 16.00 | 9.1 – 18 KG |
8oz | 2000 | 8.00 | 32.00 | 18.1 – 36 KG |
8oz | 3000 | 8.00 | 48.00 | 36.1 – 54 KG |
8oz | 5000 | 8.00 | 80.00 | 54.1 – 90 KG |
8oz | 10000 | 8.00 | 160.00 | 90.1 – 180 KG |
12oz | 500 | 9.00 | 9.00 | 0 – 9 KG |
12oz | 1000 | 9.00 | 18.00 | 9.1 – 18 KG |
12oz | 2000 | 9.00 | 36.00 | 18.1 – 36 KG |
12oz | 3000 | 9.00 | 54.00 | 36.1 – 54 KG |
12oz | 5000 | 9.00 | 90.00 | 54.1 – 90 KG |
12oz | 10000 | 9.00 | 180.00 | 90.1 – 180 KG |
Size | Quantity | Carton Weight (kg) | Total Weight (kg) | Weight Class |
---|---|---|---|---|
8oz | 500 | 5.00 | 5.00 | 0 – 9 KG |
8oz | 1000 | 10.00 | 10.00 | 9.1 – 18 KG |
8oz | 2000 | 10.00 | 20.00 | 18.1 – 36 KG |
8oz | 3000 | 10.00 | 30.00 | 18.1 – 36 KG |
8oz | 5000 | 10.00 | 50.00 | 36.1 – 54 KG |
8oz | 10000 | 10.00 | 100.00 | 90.1 – 180 KG |
12oz | 500 | 6.00 | 6.00 | 0 – 9 KG |
12oz | 1000 | 12.00 | 12.00 | 9.1 – 18 KG |
12oz | 2000 | 12.00 | 24.00 | 18.1 – 36 KG |
12oz | 3000 | 12.00 | 36.00 | 18.1 – 36 KG |
12oz | 5000 | 12.00 | 60.00 |
54.1 – 90 KG |